Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 18 | 13 | 4 | 4 | 66 | 597 | 24 | 27 | 81 | 113 |
Jan 2023 | 39 | 17 | 9 | 6 | 503 | 4666 | 186 | 298 | 537 | 1213 |
Dec 2022 | 42 | 15 | 7 | 5 | 529 | 3791 | 166 | 246 | 481 | 1326 |
Nov 2022 | 43 | 15 | 10 | 7 | 596 | 3937 | 215 | 303 | 465 | 1312 |
Oct 2022 | 30 | 13 | 6 | 5 | 516 | 2833 | 157 | 205 | 415 | 938 |
Sep 2022 | 36 | 13 | 6 | 5 | 504 | 3291 | 169 | 204 | 408 | 1103 |
Aug 2022 | 243 | 238 | 11 | 8 | 1082 | 73810 | 249 | 353 | 7397 | 7544 |
Jul 2022 | 133 | 129 | 9 | 6 | 831 | 35355 | 205 | 280 | 4022 | 4142 |
Jun 2022 | 195 | 192 | 6 | 4 | 959 | 55495 | 127 | 184 | 5780 | 5864 |
May 2022 | 22 | 15 | 10 | 5 | 263 | 4693 | 182 | 317 | 470 | 685 |
Apr 2022 | 27 | 17 | 12 | 7 | 415 | 4143 | 225 | 368 | 517 | 812 |
Mar 2022 | 38 | 16 | 15 | 9 | 460 | 3652 | 247 | 396 | 424 | 962 |
Totals | 196263 | 2152 | 3181 | 20997 | 26014 | |||||
Generated by Webalizer Version 2.23 |