Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 185 | 180 | 13 | 9 | 838 | 27448 | 143 | 201 | 2713 | 2786 |
Jul 2022 | 133 | 129 | 9 | 6 | 831 | 35355 | 205 | 280 | 4022 | 4142 |
Jun 2022 | 195 | 192 | 6 | 4 | 959 | 55495 | 127 | 184 | 5780 | 5864 |
May 2022 | 22 | 15 | 10 | 5 | 263 | 4693 | 182 | 317 | 470 | 685 |
Apr 2022 | 27 | 17 | 12 | 7 | 415 | 4143 | 225 | 368 | 517 | 812 |
Mar 2022 | 38 | 16 | 15 | 9 | 460 | 3652 | 247 | 396 | 424 | 962 |
Feb 2022 | 25 | 20 | 11 | 8 | 175 | 2181 | 131 | 177 | 305 | 380 |
Jan 2022 | 23 | 20 | 12 | 10 | 413 | 5135 | 323 | 366 | 624 | 701 |
Dec 2021 | 17 | 16 | 8 | 8 | 336 | 3231 | 250 | 263 | 495 | 538 |
Nov 2021 | 21 | 19 | 10 | 9 | 396 | 3858 | 286 | 300 | 578 | 652 |
Oct 2021 | 27 | 26 | 15 | 14 | 497 | 5596 | 453 | 469 | 810 | 840 |
Sep 2021 | 17 | 17 | 9 | 9 | 311 | 3563 | 285 | 294 | 531 | 536 |
Totals | 154350 | 2857 | 3615 | 17269 | 18898 | |||||
Generated by Webalizer Version 2.23 |